
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Night White 9006 - Pure Halogen HeadLight BulbsUpgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high grade finish to improve the color output from your bulb. This means you have full customization of
Upgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high-grade finish to improve the color output from your bulb. This means you have full customization of output color, whether its a cool white, warm white, or yellow fog light bulb.Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 2002-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1995-1996 | Audi | A6 | Avant |
| 1995-1996 | Audi | A6 | Base |
| 1995-1996 | Audi | A6 Quattro | Avant |
| 1995-1996 | Audi | A6 Quattro | Base |
| 1993-1994 | Audi | S4 | Base |
| 1995 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 1989-1995,2006-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1994-1995,2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 2006-2007 | BMW | 550i | Base |
| 2006-2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1994 | BMW | 740i | Base |
| 1993-1994 | BMW | 740iL | Base |
| 2006-2009 | BMW | 750i | Base |
| 1988-1994 | BMW | 750iL | Base |
| 2006-2009 | BMW | 750Li | Base |
| 2006 | BMW | 760i | Base |
| 2006-2008 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 1997-1999,2002-2006,2008-2010 | BMW | M3 | Base |
| 2000-2003,2006-2010 | BMW | M5 | Base |
| 2007-2009 | BMW | M6 | Base |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |
| 1989-2005 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1992-2005 | Buick | Park Avenue | Base |
| 1992-2005 | Buick | Park Avenue | Ultra |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1988-1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1995-1999 | Buick | Riviera | Base |
| 1988-1993 | Buick | Riviera | Luxury |
| 1988-1989 | Buick | Riviera | T-Type |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1995-2005 | Cadillac | DeVille | Base |
| 1995-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000,2002 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-2004 | Cadillac | Seville | SLS |
| 1992-2003 | Cadillac | Seville | STS |
| 1995-2005 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1995-2005 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1992 | Chevrolet | C1500 | 454 SS |
| 1992,1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1992 | Chevrolet | C1500 | Scottsdale |
| 1992,1998 | Chevrolet | C1500 | Silverado |
| 1992,1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1992,1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1992,1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1992,1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992,1998 | Chevrolet | C3500 | Silverado |
| 1998-2002 | Chevrolet | Camaro | Base |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1988-1990 | Chevrolet | Caprice | Base |
| 1988-1990 | Chevrolet | Caprice | Classic |
| 1988-1990 | Chevrolet | Caprice | Classic Brougham |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 2013-2014 | Chevrolet | Captiva Sport | LS |
| 2013-2014 | Chevrolet | Captiva Sport | LT |
| 2013-2014 | Chevrolet | Captiva Sport | LTZ |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2468 reviews
Sort
Product Reviews
★★★★★ 3
Fit is large
Size: 38W x 30L, Color: Navy
Size is larger than actual. Not the same as the Kohl's version
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great pants
Size: 34W x 30L, Color: Khaki
Great and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
I wish Izod still had this product in the darker olive from their line that i love.
Size: 32W x 32L, Color: Griffen
Size and fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
IT LOOKS AS SHOWN
Size: 36W x 30L, Color: Navy
comfortable and look good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
Fit is large
Size: 38W x 30L, Color: Navy
Size is larger than actual. Not the same as the Kohl's version
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026