
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
SEM-18276 GENUINE SEM BRANDED HENDRICKSON TRAILER SHOCK ABSORBER, MANUFACTURED BY SEM IN TURKEY POSITION: TRAILER ORIGINAL EQUIPMENT #: A-20002, S2002 CROSS REFERENCES: 85000Extended Length (in) 17. 28 Collapsed Length (in) 11. 5 Stroke (in) 5. 78 Bore 1 5 8" Dust Tube YES Recoil Cutoff YES Rebound (lb) 1019 Compression (lb) 219 Upper Mount Code ES36 Accessory Kit # n a Lower Mount Code ES36 Weight (lbs) 6 Dust Tube Material Steel External Diameter Illustration C Package Contents 1 Shock ACDelco 508 9 Alliance Truck Parts ABP N32 G900028 Alliance Truck Parts ABP N32 O900028 Arvin 665724 Arvin 665746 Arvin 654907 Benson A
|
|
| ACDelco | 508-9 |
| Alliance Truck Parts | ABP N32 G900028 |
| Alliance Truck Parts | ABP N32 O900028 |
| Arvin | 665724 |
| Arvin | 665746 |
| Arvin | 654907 |
| Benson | A-20002 |
| Benson | A20002 |
| Bulldog | HD1215-0039 |
| Cush Suspensions | C0062D |
| Cush Suspensions | C0062-D |
| Cush Suspensions | C0078 |
| Dayton Parts | 441 - 850005416 |
| Dayton Parts | 441 - 850005419 |
| East Trailer | 5170580520 |
| East Trailer | A20002 |
| East Trailer | A-20002 |
| East Trailer | 5170511020 |
| East Trailer | 517-05110-20 |
| East Trailer | 517-05805-20 |
| Euclid | E85000 |
| FCS | F347216 |
| Fleetrite | AMS660104 |
| Fleetrite | AMS600104 |
| Fleetrite | AMS650419 |
| Freightliner | 1614759000 |
| Freightliner | 16-14759-000 |
| Gabriel | 85000 |
| GasSLX | 89436 |
| Gold | 8160090 |
| Gold | 9160500 |
| Great Dane Trailers | HENS23566 |
| Great Dane Trailers | HENS24088 |
| Great Dane Trailers | HENS20002 |
| Great Dane Trailers | HENS-23566 |
| Great Dane Trailers | HENS-20002 |
| Great Dane Trailers | HENS-24088 |
| Hendrickson | S-1668 |
| Hendrickson | A14583 |
| Hendrickson | S-26652 |
| Hendrickson | S-14583 |
| Hendrickson | S23566 |
| Hendrickson | S22715 |
| Hendrickson | A-1668 |
| Hendrickson | 665756 |
| Hendrickson | A1668 |
| Hendrickson | S14583 |
| Hendrickson | A-14583 |
| Hendrickson | S23013 |
| Hendrickson | A-10023 |
| Hendrickson | 665531 |
| Hendrickson | B24088 |
| Hendrickson | B-26652 |
| Hendrickson | A20002 |
| Hendrickson | B23566 |
| Hendrickson | A-20002 |
| Hendrickson | B-24088 |
| Hendrickson | S-23566 |
| Hendrickson | A10023 |
| Hendrickson | S-1667 |
| Hendrickson | B23013 |
| Hendrickson | 665766 |
| Hendrickson | S24088 |
| Hendrickson | S-22715 |
| Hendrickson | S-20002 |
| Hendrickson | S20002 |
| Hendrickson | B-23566 |
| Hendrickson | A-1667 |
| Hendrickson | B-23013 |
| Hendrickson | B22715 |
| Hendrickson | S-24088 |
| Hendrickson | S1668 |
| Hendrickson | S-23013 |
| Hendrickson | S26652 |
| Hendrickson | 671948 |
| Hendrickson | B-22715 |
| Hendrickson | B26652 |
| Hendrickson | 665536 |
| Hendrickson | 654951 |
| Hendrickson | A-11931 |
| Hendrickson | A11931 |
| Hendrickson | S1667 |
| Hendrickson | A1667 |
| Holland | 90044991 |
| Holland | 90044081 |
| Holland | 90044071 |
| Holland | 90044086 |
| Holland | 90044008 |
| Holland | AR-718-C-HD |
| Holland | AR718CHD |
| Holland | 90044992 |
| Holland | 90044981 |
| Holland | 57639 |
| Holland | 90044982 |
| Kenworth | 665788-2 |
| Kenworth | 665788 |
| Koni | 88-1644 |
| Koni | 90-2396-SP1 |
| KYB | 341625 |
| KYB | 341626 |
| Marathon Industries | 58049-MB |
| Meritor | M85000 |
| Monroe Shocks & Struts | 65416 |
| Monroe Shocks & Struts | 65419 |
| Monroe Shocks & Struts | 65416MM |
| Motorcraft | CAX-893 |
| Orion | 0202735414 |
| Orion | 020273541-4 |
| Oshkosh | 6KP857 MTM |
| Peterbilt | 665788-2 |
| Peterbilt | 665788 |
| PRT | 925271 |
| Ridewell Corp | 1270563B000 |
| Ridewell Corp | 1250563B000 |
| Ridewell Corp | 70654 |
| Sabo | 8901025 |
| Sachs | 315552 |
| Sachs | 410056 |
| Stoughton Trailers | HTA20002 |
| Thomas Built Buses | 61310232 |
| Trailmobile | 434277 |
| Trailmobile | 43-6-118 |
| Trailmobile | 43-4-237 |
| Trailmobile | 436118 |
| Trailmobile | 438013 |
| Trailmobile | 43-4-277 |
| Trailmobile | 90044992 |
| Trailmobile | 43-8-013 |
| Trailmobile | 43-6-028 |
| Trailmobile | 436028 |
| Trailmobile | 434237 |
| TRP | HS 85000 |
| Twin Coach | AR718CHD |
| Twin Coach | AR-718-C-HD |
| Utility Trailer Manufacturing | B24088 |
| Utility Trailer Manufacturing | B-24088 |
| Utility Trailer Manufacturing | S-24088 |
| Utility Trailer Manufacturing | B23566 |
| Utility Trailer Manufacturing | S24088 |
| Utility Trailer Manufacturing | B-23566 |
| Volvo | 3919959 |
| Volvo | 83176211 |
| Volvo | RC SA5000 |
| Volvo | 1091367 |
| Volvo | SA5000 |
| Volvo | 85137420 |
| Volvo Truck | SA5000 |
| Wabash National | HENS-20002 |
| Wabash National | NEW900-45-299 |
| Wabash National | HENS24088 |
| Wabash National | HENS-24088 |
| Wabash National | NEW90045299 |
| Wabash National | FLL85000-07I |
| Wabash National | HENS20002 |
| Wabash National | HENS23566 |
| Wabash National | FLL8500007I |
| Wabash National | HENS-23566 |
| Watson & Chalin | 665862 |
| Watson & Chalin | 10147HD |
| Watson & Chalin | 665724 |
| ALL | Benson Truck Bodies Inc. | VARIOUS | Rear | Models with Hendrickson Intrax Air Suspension; | A-20002 | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | 25k UnderMount Econo 6/9; | C0078 | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | CompacTrac 4.5/7 RH; | C0078 | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | DiscMATE LowMount 25K Disc Brake; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | Performance Yoke-8in 25K Undermount; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest 25KHD 6; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest 25KHD 8; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest Yoke 25KHD 9; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RoughNeck, Cush Integrated, LowMount 25K; | C0062-D | |
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | CLT-25 CushLITE BigFOOT (245 Style); | C0078 |
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | CLX25-317 CushLITE BigFOOT (317 style); | C0078 | |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Shocks with stamping number; | A-20002 | |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Trailers with East Trailer part number; | 517-05110-20 | |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Trailers with East Trailer part number; | 517-05805-20 | |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number; | HENS-20002 | |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number; | HENS-23566 | |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number;Heavy Duty; | HENS-24088 | |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | AB-32-001 Models; | A-1667 | |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | HS230 (Slider Air Suspension); | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | MT-45,MTL45,MTL-50; | S-1667 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AA230T & AA250T Models with O.E.M. Number; | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAL 23K, 25K & 30K Models;Front shocks with 12" Ride Height; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K - Standard with 12" Ride Height (Front Mounting); | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K Models;(Standard); | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 23K Models;(Standard); | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 25K Models;(Standard); | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 30K (Standard); | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZL 23K / 46K Models;with 12" Ride Height - Standard; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZNT 23K / 46K / 69K Models;with 12" to 17" Ride Height - Standard; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | Low Ride Height Models with;(10.5" to 15" Ride Height); | B-23013 |
| ALL | Hendrickson Trailer Suspension Systems | Top Mount Style | Rear | HT230T;All except Models listed below; | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT190U;( U-7.5-517 ); | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U & N-HT250U;(All except Models listed below); | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U & N-HT250U;(U-7.5-021, U-7.5-022); | A-1667 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U-Y (All Models); | A-20002 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | T-6-062, -295, -370, -422; | A-1667 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA180;Heavy Duty; | B-24088 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA180;Heavy Duty; | S-24088 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA200; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA200; | S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAL 46K Models; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 40K;Heavy Duty; | B-24088 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 40K;Heavy Duty; | S-24088 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 46K; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 46K; | S-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 69K23; | S-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKARL 46K;Drum Brake Applications; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKARL 46K;Drum Brake Applications; | S-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 46K; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 46K; | S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 69K23 Models; | B-23566 | |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 69K23 Models; | S-23566 | |
| ALL | Mc Neilus Truck & Man. | VARIOUS | Rear | Mc Neilus part number; | 6KP857 MTM | |
| ALL | Orion Bus | VARIOUS | Rear | Orion II; | 020273541-4 | |
| ALL | Ridewell Corp. | Trailer Air-Rides | Rear | RAR-240, RAR-240W (Mono Pivot Trailers with HD Air Suspension);With O.E.M. Number; | 1270563B000 | |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | Models with O.E.M. Number; | 1250563B000 | |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | Models with O.E.M. Number; | 70654 | |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | RUA-220B-1-, 7, 7.5, 8, 8.5, 9, 9.5, 10 (Lift Tag Axle & Trailer Lift Suspension); | 1270563B000 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | AR-92 Models Trailer Air Suspension;(AR-92-12); | 90044992 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 57639 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044071 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044081 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044086 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044981 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044982 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | 90044991 | |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number; | AR-718-C-HD | |
| ALL | SAF Holland | Truck, Bus & Motorhome Air Suspensions | Rear | ART-500 Models Truck & Tractor Tag Axle Air Suspension;(ART-500-US, ART-500-US-A); | 90044008 | |
| ALL | Stoughton Trailers Inc. | VARIOUS | Rear | Trailers with Hendrickson HT230T Models Air Suspension; | HTA20002 | |
| ALL | Thomas | VARIOUS | Rear | Buses with Neway Tandem Air Suspension; | 61310232 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number; | 43-4-237 | |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number; | 43-4-277 | |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number; | 43-6-028 | |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Hendrickson Air Susp. HT230T (23,000 lb Capacity); | 43-6-118 | |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Hendrickson Air Susp. T30-US-9, -12, -14, -17; | 43-8-013 | |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Neway Air Susp. AR92-14; | 90044992 | |
| ALL | Twin Coach | VARIOUS | Rear | Models with O.E.M. Number; | AR-718-C-HD | |
| ALL | Utility Trailer Manufacturing Company | Flatbeds | Rear | 4000A Model Trailers with Hendrickson AANT 23K Intraax Air Ride;(Standard); | B-23566 | |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 3000R Multi-Temp Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | B-24088 | |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 3000R Multi-Temp Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | S-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | B-24088 | |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | S-24088 | |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D-X Composite Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | B-24088 | |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D-X Composite Trailers with Hendrickson HKANT 40K Vantraax Air Ride;Heavy Duty; | S-24088 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | FLL85000-07I | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | HENS-20002 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | HENS-23566 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | NEW900-45-299 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number;Heavy Duty; | HENS-24088 | |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number; | 10147HD |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number; | 665724 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy