
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
SEM-18277 genuine shock absorber GENUINE SEM BRANDED HENDRICKSON TRAILER SHOCK ABSORBER, MANUFACTURED BY SEM IN TURKEY POSITION: TRAILER ORIGINAL EQUIPMENT #: B-23651, S-23651 CROSS REFERENCES: 85045Extended Length (in) 14. 52 Collapsed Length (in) 10. 12 Stroke (in) 4. 4 Bore 1 5 8" Dust Tube YES Recoil Cutoff YES Rebound (lb) 1020 Compression (lb) 219 Upper Mount Code ES36 Accessory Kit # n a Lower Mount Code ES36 Weight (lbs) 5. 3 Dust Tube Material Steel External Diameter Illustration C Package Contents 1 Shock Alliance Truck Parts ABP N32 O900046 Alliance Truck Parts ABP N32 G900046 Arvin 665760 Bulldog HD1214 0499 Bulldog HD1215 0046 Cush
|
|
| Alliance Truck Parts | ABP N32 O900046 |
| Alliance Truck Parts | ABP N32 G900046 |
| Arvin | 665760 |
| Bulldog | HD1214-0499 |
| Bulldog | HD1215-0046 |
| Cush Suspensions | C04045 |
| Dayton Parts | 441 - 85045 |
| FCS | F347202 |
| Fleetrite | AMS660188 |
| Gabriel | 85045 |
| Gold | 9160538 |
| Gold | 8170098 |
| Hendrickson | S-22311 |
| Hendrickson | S23651 |
| Hendrickson | B22862 |
| Hendrickson | S-22862 |
| Hendrickson | 665760 |
| Hendrickson | 665767 |
| Hendrickson | B-23651 |
| Hendrickson | B22311 |
| Hendrickson | B23651 |
| Hendrickson | S22311 |
| Hendrickson | 665733 |
| Hendrickson | S22862 |
| Hendrickson | B-22862 |
| Hendrickson | B-22311 |
| Hendrickson | S-23651 |
| Holland | 665454 |
| Holland | 90045572 |
| Holland | 90044868 |
| Koni | 88-1541 |
| Marathon Industries | 58098-MB |
| Meritor | M85045 |
| Monroe Shocks & Struts | 66627 |
| Muncie Transit Supply | 665569 |
| Muncie Transit Supply | H5321144004 |
| Muncie Transit Supply | H53-21144-004 |
| PRT | 925276 |
| Reyco Granning | 702135-01 |
| Reyco Granning | 665830 |
| Reyco Granning | 70213501 |
| Ridewell Corp | 1270007 |
| Sachs | 316318 |
| Sachs | 317779 |
| Tuthill Transfer | 70213501 |
| Tuthill Transfer | 702135-01 |
| Utility Trailer Manufacturing | B23651 |
| Utility Trailer Manufacturing | B-23651 |
| Volvo | 83176219 |
| Volvo | SA5045 |
| Volvo Truck | SA5045 |
| Wabash National | NEW900-44-868 |
| Wabash National | NEW90044868 |
| Watson & Chalin | B-23651 |
| Watson & Chalin | B23651 |
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | RoughNeck Series, Cush Integrated, TopMount 25K; | C04045 | |
| ALL | Hendrickson Trailer Suspension Systems | CONNEX | Rear | CXY 23K / 25K (Standard with 6.5" - 9" Ride Height); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | CONNEX | Rear | CXY 23K / 25K (Standard with 6.5" - 9" Ride Height); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAL 23K, 25K & 30K Models;Front shocks with 6.5" to 9" Ride Height; | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANL 23K Models;with 6.5" to 9" Ride Height - Standard; | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K (Standard with 6.5" - 9" Ride Height - Front Mounting); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K (Standard with 6.5" - 9" Ride Height - Front Mounting); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K (Standard with 13" Ride Height and High Damping); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K (Standard with 13" Ride Height and High Damping); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZL 23K / 46K Models;with 6.5" to 9" Ride Height - Standard; | B-23651 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | Low Ride Height Models with;(6.5" to 8" Ride Height); | B-22311 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with Angled and Frame Clearance Mount);(Standard Travel w/ 6.5", 7.5" & 14" Ride Height); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with O.E.M. Number); | B-22862 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with Standard Shock Mount);(Extended Rebound w/ 6.5" Ride Height); | B-23651 | |
| ALL | Ingersoll Axles | VARIOUS | Rear | Ingersoll part number; | 653511-03 | |
| ALL | Reyco Suspension | Trailer | Rear | 23 ARTB-14A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 23 ARTU-14A-FS and -15A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 25 ARTBL-14A-FS, -15A-FS, -16A-FS, -17A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 25 ARUUL-09A, -09A-99, -9S, -09S-99 Models; | 702135-01 | |
| ALL | Ridewell Corp. | Trailer Air-Rides | Rear | RAR - 244 FeatherRide Light Duty Air Suspension (8,000 lb Capacity); | 1270007 |
| ALL | SAF Holland | Trailer Air Suspension | Rear | AR-80 Models Trailer Air Suspension;(AR-80-9, -9FM); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CB 25Y/CBX 25Y Models with Fusion Axle and Beam Assembly (7.0" Ride Height); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CB-2300 Models Trailer Air Suspension;(CB-2300-14); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 23 Models Trailer Air Suspension;(CBX 23-14); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 23U Fixed Frame Air Suspension with 6" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 25/30 Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 25U Fixed Frame Air Suspension with 6" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAN 23 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 23 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 25 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 30 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | Models with O.E.M. Number; | 90045572 | |
| ALL | Tuthill Technologiies | Trailer | Rear | Models with O.E.M. Number; | 702135-01 | |
| ALL | Utility Trailer Manufacturing Company | Flatbeds | Rear | Drop Deck Trailers with Hendrickson AANL 23K Intraax Air Ride;with 6.5" to 9" Ride Height - Standard; | B-23651 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | NEW900-44-868 | |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number; | B-23651 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy