
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Differential 27 Spline 1.16in Axle Shaft Diameter 3.73 & Up Ratio Front Dana 30The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1966 1972 Ford Bronco Base 1968
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1972 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1972 | Ford | Bronco | Wagon |
| 1967 | Ford | Club Wagon | Base |
| 1967 | Ford | Club Wagon | Custom |
| 1967 | Ford | Club Wagon | Deluxe |
| 1969-1972 | Ford | E-100 Econoline | Base |
| 1969-1972 | Ford | E-100 Econoline | Club Wagon |
| 1969-1972 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-200 Econoline | Club Wagon |
| 1970-1972 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1972 | Ford | E-300 Econoline | Base |
| 1970-1972 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1967 | Ford | Econoline | Base |
| 1971-1972 | Ford | G-100 | Postal |
| 1974 | International | 100 | Base |
| 1967 | International | 1100B | Base |
| 1967 | International | 1100B | Travelall Custom |
| 1968 | International | 1100C | Base |
| 1968 | International | 1100C | Travelall Custom |
| 1969-1970 | International | 1100D | Base |
| 1969-1970 | International | 1100D | Travelall Custom |
| 1967-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1977 | International | Scout II | Base |
| 1976-1977 | International | Scout II | Terra |
| 1976-1977 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 2014 | Jeep | Cherokee | Latitude |
| 1987-1992,1998-2001,2014 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001,2014 | Jeep | Cherokee | Sport |
| 2014 | Jeep | Cherokee | Trailhawk |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1970-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1971-1974 | Jeep | DJ5 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2014 | Jeep | Grand Cherokee | Laredo |
| 1993-2014 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006-2009,2011-2014 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2014 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014 | Jeep | Grand Cherokee | Summit |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2006 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2006 | Jeep | Liberty | Sport |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1971-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2014 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2014 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2018 reviews
Sort
Product Reviews
★★★★★ 4
Bought for playing classical guitar
Color: Black, Size: 12" x 10'
This roll of rubberized material can be used as a non-slip leg cover to keep a classical guitar from moving. It works pretty well. My only gripe is it doesn't seem rubberized enough as my guitar will move if it isn't flat on the pad. It works well otherwise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025
★★★★★ 5
Great value - car rattle elimination
Color: Black, Size: 12" x 10'
Well made, easy to cut to needed size and shape. I've used this stuff for years for a variety of needs, and bought this roll to match my new car's interior to eliminate and rattles from the junk I carry around in my console and dash compartment. Can't stand rattles! It works very well for the purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 25, 2025
★★★★★ 5
Great Alternative Pet Use (Floor Traction)
Color: Black, Size: 12" x 10'
I would definitely recommend these Grip Easy Shelf Liners - for an alternative use.
We have a pet who struggles with mobility and slips on hard/smooth surfaces. We use this product as anti-slide mats to provide traction. While we also use rugs (etc.), these actually have a few unique benefits:
- Customizable: They are made to be cut-to-size, so they can be adjusted for unusually shaped areas.
- Waterproof (enough): Because they are rubber, they're great for use on the floor of the tub/shower for no-slip pet bathing - and can be rolled up for easy storage once dry. This also makes them easy to clean.
- Travel-Friendly: They are thin, light, and soft enough to be rolled up tightly, making them great for travel.
- Walking Paths: Because they are sold in long rolls, they can be used to create runways for commonly used grab paths (at far lower cost than carpet runners would be to cover the same area).
- Low Cost: They are very cost-effective, making them easy options for trial (low-commitment to see if this works for you), seasonal, temporary (I wish we did this when my dog was recovering from knee surgery, for example), or supplemental use with additional solutions.
So while I can't provide any information on how this product works for its intended use as a shelf/drawer liner, it works great for our alternate use case. I hope this information helps someone else!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 5
Makes a great pad for an ergonomic keyboard and mouse
Color: Taupe, Size: 12-Inch x 20 Feet
After learning about the dangers of a sedentary lifestyle, I switched to a standing desk. I found an old, four-drawer desk once used for the production of a weekly newspaper. It is now a converted stand-up writing desk with a shiny, smooth lacquered finish. I love the desk and I'm adjusting to the switch of working from a standing position.
One problem arose. My laptop keyboard and mouse wouldn't stay in place. As I typed, the keyboard would rattle and slide down the desk.
A co-worker suggested I try
. It works better than I expected. My Logitech Optical TrackMan Mouse and
now stay in place. My keyboard is 11 inches wide, so the 12-inch wide material is a perfect fit. The liner is sticky, so much so that I have to hold the material down to lift the mouse from it. The liner left no residue on my desk.
I used 30 inches of the material for a base beneath my ergonomic keyboard and mouse. I plan to change the liner as often as needed, since it will collect more dirt and dust than if it were stored in a drawer. That means I can replace my modified keyboard/mouse pad seven more times. Getting eight pads for $8.99 is a good value.
Rating: Five stars.
UPDATE: I received a question from another Amazon customer regarding my mouse. The
features a large, finger-controlled trackball. A regular mouse would not work on the shelf liner but it is fantastic for trackballs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2014
★★★★★ 3
Liner seems good, but releases strong fumes
Color: Taupe, Size: 12-Inch x 20 Feet
The liner is quite functional, it looks fine and is manufactured in a straight/square style (the other thicker foam style liner is not straight and is hard to cut square).
The downside, with the 2 rolls that I got, is that the liner has a nasty off-gassing of fumes, so I suggest cutting it to size, and then putting it through a wash cycle (dishwasher or clothes washer) and then putting it in place after drying. If you don't do this, then those of you who are sensitive to these kinds of fumes, might have to unload the items and wash the liner at a later time.
Many are oblivious and won't notice the fumes (at first or ever) and they just go on, never making the connection as to why their kitchen stinks, or they have headaches (or imagined allergies, etc.). It took me days to figure it out. If you have a new roll of the liner, just smell it, and realize that if you don't wash this material, those fumes will be leaching out into your cupboard for a while (perhaps longer). For those that can't smell it, then I guess you'll be quite happy about that.
While the liner looks fine, and easily cuts square, I can't give this a higher rating as the washing effort adds so much effort to the process.
More and more items produce these kinds of fumes and I think reviewers should mention this as part of their overall rating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2014
recommand products
Unique - EXPE-24-20 - 24V Expedition Brass Area Light
103.83
Toro - EZF-26-04 - 1"Electric, Female NPT w/Flow Contr
24.36
Rain Bird - ESPLXMSM4 - 4-Station Output Module
52.11
The Age of Magical Overthinking : Notes on Modern Irrationality
20.00
Toro - EZF-06-04 - Ez-Flo 1" Female NPT w/O Flo-Control
22.38